Dimensions | BL2130 Current Model |
---|---|
Machine length | 120 cm 47.125 in. |
Machine width | 127 cm 50 in. |
Machine height | 124 cm 48.75 in. |
Power pack width | 97 cm 38 in. |
Power pack, height | 132 cm 52 in. |
Weight | |
Machine operating weight | 313 kg 689 lb |
Machine shipping weight | 386 kg 850 lb |
Power pack operating | 243 kg 535 lb |
Power pack shipping | 243 kg 535 lb |
Tractor compatibility | |
PTO, hp (minimum) | 18.6 kW 25 hp |
PTO, rpm | 540 rpm |
Loader, current John Deere series | 300 and 400 |
Fan | |
Diameter | 75 cm 29.5 in. |
Width | 25 cm 10 in. |
Number of blades | 12 |
Speed, rpm | 1,455 rpm |
Airflow | 172 cm2 6,061 cfm |
Air velocity | 227 km/h 141 mph 378 m/min 12,400 fpm |
Discharge/outlet | |
Size | 270x168 mm 10.625x6.625 in. Squared: 72,900 mm 70 in. |
Height off ground | 73 mm 2.875 in. |
Location | Right and Left |
Adjustable | Yes |
Gauge wheels | |
Standard or optional | Standard |
Material, solid or pneumatic | Semi Pneumatic |
Location, front, rear | 1 Front and 2 Rear, swivel |
Quantity | Three |
Size, in. | 305x76.2 mm 12x3 in. |
Adjustable height range | |
Hydraulics For John Deere 3 Series Tractors | |
Fan psi, relief valve setting | Fan bar, relief valve setting (186) 18,616 kPa 2,700 psi |
Flow at operating pressure | 61 L/min 16 gpm |
Operating pressure | 172 bar 2,500 psi |
Power pack reservoir | 57 L 15 gal. |
System capacity | 64 L 17 gal. |
Hydraulics For John Deere 4 Series Tractors | |
Fan psi, relief valve setting | Fan bar, relief valve setting (207) 20,684 kPa 3,000 psi |
Flow at operating pressure | 76 L/min 20 gpm |
Operating pressure, | 172 bar 2,500 psi |
Power pack reservoir | 57 L 15 gal. |
System capacity | 64 L 17 gal. |
Construction | |
Shipping | |
Configuration | Wood crate |
Units per crate | One |
Set-up time | |
Warranty | |
© COPYRIGHT 2024 LEGACY EQUIPMENT - ALL RIGHTS RESERVED| Privacy Policy | Powered By