The John Deere 2510L offers several different sizes to fit any size operation, big or small.
Purpose | Liquid application | |
Model | 2510L Vertical-Fold – 9.14 m (30 ft) | 2510L Vertical-Fold – 12.2 m (40 ft) |
Allows application when outer wing folded | Yes | Yes |
Toolbar frame | 17.8-cm x 17.8-cm (7-in. X 7-in.) single bar tube | 17.8-cm x 17.8-cm (7-in. X 7-in.) single bar tube |
Operating frame clearance | 61 cm (24 in.) | 61 cm (24 in.) |
Spacing options (see below) | 76.2 cm (30 in.) | 50.8 cm (20 in.) 55.9 cm (22 in.) 76.2 cm (30 in.) 91.4 cm (36 in.) 96.5 cm (38 in.) 101.6 cm (40 in.) |
Tank sizes | 3974.7 L (1050 gal.) 5110.3 L (1350 gal.) 6813.7 L (1800 gal.) | 3974.7 L (1050 gal.) 5110.3 L (1350 gal.) 6813.7 L (1800 gal.) |
Gauge wheels | Two | Two |
Tank fill | 3974.7 L (1050 gal.) and 5110.3 L (1350 gal.): 5.1-cm (2-in.) bottom fill 6813.7 L (1800 gal.): 7.6-cm (3-in.) bottom fill | 3974.7 L (1050 gal.) and 5110.3 L (1350 gal.): 5.2-cm (2-in.) bottom fill 6813.7 L (1800 gal.): 7.6-cm (3-in.) bottom fill |
Coulters | Heavy-duty 50.8-cm (20-in.) coulters | |
Fertilizer delivery | Knives or injectors | |
Working depth | Up to 10.16 cm (4 in.) | |
Engine power requirement | 104.4-119.3 kW (140 – 160) | 119.3-141.7 kW (160 – 190 hp) |
Rate Controller | GreenStar™ Rate Controller | |
Number of section shutoffs | Two or four | Two or four |
Operating speed | 8-12.9 km/h (5–8 mph) | |
Transport width | 4.27 m (14 ft) | 4.27 m (14 ft) |
Transport height | 4.06 m (13 ft, 4 in.) | 4.06 m (13 ft, 4 in.) |
Selective control valves (SCV) required | Three | Four |
| Spacing | ||||||
50.8 cm (20 in.) | 55.9 cm (22 in.) | 76.2 cm (30 in.) | 91.4 cm (36 in.) | 96.5 cm (38 in.) | 101.6 cm (40 in.) | ||
Number of coulters | 2510L Vertical-Fold | --- | --- | 11 or 13 | --- | --- | --- |
2510L Vertical-Fold | 23 or 25 | 23 | 15 or 17 | 13 | 11 or 13 | 11 or 13 |
Code | Model | Description |
5280 | 2510L Vertical-Fold – 9.14 m (30 ft) | 11 coulters on 76.2-cm (30-in.) spacing |
5281 | 2510L Vertical-Fold – 12.2 m (40 ft) | 11 coulters on 91.4-cm (36-in.) spacing |
5299 | 2510L Vertical-Fold – 12.2 m (40 ft) | 11 coulters on 96.5-cm (38-in.) spacing |
5282 | 2510L Vertical-Fold – 12.2 m (40 ft) | 13 coulters on 91.4-cm (36-in.) spacing |
528A | 2510L Vertical-Fold – 12.2 m (40 ft) | 13 coulters on 96.5-cm (38-in.) spacing |
529B | 2510L Vertical-Fold – 12.2 m (40 ft) | 13 coulters on 101.6-cm (40-in.) spacing |
5283 | 2510L Vertical-Fold – 12.2 m (40 ft) | 11 coulters on 101.6-cm (40-in.) spacing |
5284 | 2510L Vertical-Fold – 9.14 m (30 ft) | 13 coulters on 76.2-cm (30-in.) spacing |
5285 | 2510L Vertical-Fold – 12.2 m (40 ft) | 15 coulters on 76.2-cm (30-in.) spacing |
5286 | 2510L Vertical-Fold – 12.2 m (40 ft) | 17 coulters on 76.2-cm (30-in.) spacing |
5287 | 2510L Vertical-Fold – 12.2 m (40 ft) | 23 coulters on 50.8-cm (20-in.) spacing |
5288 | 2510L Vertical-Fold – 12.2 m (40 ft) | 23 coulters on 55.9-cm (22-in.) spacing |
5290 | 2510L Vertical-Fold – 12.2 m (40 ft) | 25 coulters on 50.8-cm (20-in.) spacing |
The 2510L comes standard with a GreenStar Rate Controller enabling full one-step integration of the GreenStar Display with the 2510L liquid system. This integration enables:
System pressure is monitored directly on the GreenStar Display and saves producers from having to monitor a manual gauge or keep it clean while in those dry, dusty fields.
John Deere Section Control reduces overlap, thus lowering input costs. The John Deere 2510L has up to five sections of control depending on size and configuration of the machine.
*John Deere Section Control activation required.
Model | Description | Number of Sections |
2510L Vertical-Fold – 9.14 m (30 ft) | 11 coulters on 76.2-cm (30-in.) spacing | Two |
2510L Vertical-Fold – 12.19 m (40 ft) | 11 coulters on 91.44-cm (36-in.) spacing | Two |
2510L Vertical-Fold – 12.19 m (40 ft) | 11 coulters on 96.52-cm (38-in.) spacing | Two |
2510L Vertical-Fold – 12.19 m (40 ft) | 13 coulters on 91.44-cm (36-in.) spacing | Four |
2510L Vertical-Fold – 12.19 m (40 ft) | 13 coulters on 96.52-cm (38-in.) spacing | Four |
2510L Vertical-Fold – 12.19 m (40 ft) | 11 coulters on 101.6-cm (40-in.) spacing | Four |
2510L Vertical-Fold – 9.14 m (30 ft) | 13 coulters on 76.2-cm (30-in.) spacing | Two |
2510L Vertical-Fold 12.19 m (40 ft) | 13 coulters on 101.6-cm (40-in.) spacing | Four |
2510L Vertical-Fold – 12.19 m (40 ft) | 15 coulters on 76.2-cm (30-in.) spacing | Four |
2510L Vertical-Fold – 12.19 m (40 ft) | 17 coulters on 76.2-cm (30-in.) spacing | Four |
2510L Vertical-Fold – 12.19 m (40 ft) | 23 coulters on 50.8-cm (20-in.) spacing | Four |
2510L Vertical-Fold – 12.19 m (40 ft) | 23 coulters on 55.88-cm (22-in.) spacing | Four |
2510L Vertical-Fold – 12.19 m (40 ft) | 25 coulters on 50.8-cm (20-in.) spacing | Five |
Accurate fertilizer application is vital to increase fertilizer efficiency and effectiveness which will help a producer reach their yield goals. In addition to mainframe down pressure, the 2510L offers hydraulic wing down pressure and a flex-hinged design that ensures accurate fertilizer placement.
The 2510L features hydraulic wing down pressure that applies constant down pressure on the wings to maintain constant depth and application.
The flex hinge allows for 5 degrees up and down on the vertical fold:
When using side-dress application, an operator’s ability to minimize crop damage during application is paramount. The 2510L comes in base with features such as hydraulic wing kick, single reach tongue, and higher operating clearances that allow operators to reduce that damage and expand that application window.
Hydraulic wing kick
Hydraulic wing kick is a key feature that helps reduce crop damage. No more dipping into the crop and damaging corn when turning. When the operator lifts the toolbar during the turn, the wings will automatically kick up in order to increase its distance from ground to toolbar. This action allows the operator to have increased clearance on the wings, minimizing crop damage.
Unlike some fertilizer applicators with an A-frame tongue, the 2510L features a single reach tongue that is a single tube from the main cart frame to the hitch point. This allows:
A 60.96 cm (24 in.) operating clearance allows the operator to maneuver in the field while minimizing crop damage.
Model | 2510L Vertical-Fold – 9.14 m (30 ft) | 2510L Vertical-Fold – 12.2 m (40 ft) |
Operating toolbar frame clearance | 61 cm (24 in.) | 61 cm (24 in.) |
The 2510L offers an industry-exclusive tank design that gives the operator increased productivity and versatility. This patented compact stealth tank offers:
Tank capacity
The large tank capacities and quick cleanout allows the operator to spend more time in the field and less time rinsing. Tank sizes that are offered for the following sizes of applicators:
Model | 2510L Vertical-Fold – 9.14 m (30 ft) and 12.2 m (40 ft) |
Tank sizes | 3974.7 L (1050 gal.) 5110.3 L (1350 gal.) 6813.7 L (1800 gal.) |
In order to reduce filling time, the 2510L offers 5.1-cm (2-in.) fill on 3974.7-L and 5110.3-L (1050- and 1350-gal.) tanks and 7.6-cm (3-in.) fill on 6813.7-L and 9085-L (1800- and 2400-gal.) tanks.
Tank size: | 3974.7 L | 5110.3 L | 6813.7 L |
Size of tank fill: | 5.1 cm (2 in.) | 5.1 cm (2 in.) | 7.6 cm (3 in.) |
© COPYRIGHT 2024 LEGACY EQUIPMENT - ALL RIGHTS RESERVED| Privacy Policy | Powered By