Dimensions | BL1130 Current Model |
---|---|
Machine length | 120 cm 47.123 in. |
Machine width | 127 cm 50 in. |
Machine height | 124 cm 48.75 in. |
Weight | |
Operating weight | 1516 kg 689 lb |
Shipping weight | 1870 kg 850 lb |
Tractor compatibility | |
PTO, hp (minimum) | 18.6 kW 25 hp |
PTO, rpm | 540 rpm |
Hitch category | Cat. 1 and Cat. 2 |
iMatch™ quick-hitch compatible | |
Driveline | |
Driveline size | Series 40 |
Fan | |
Diameter | 75 cm 29.5 in. |
Width | 25 cm 10 in. |
Number of blades | 12 |
Speed | 1455 rpm |
Airflow | 172 cm2 6061 cfm |
Air velocity | 227 km/h 141 mph 378 m/min 12400 fpm |
Discharge/outlet | |
Size | 270x168 mm 10.625x6.625 in. Squared: 72900 mm 70 in. |
Height off ground | 73 mm 2.875 in. |
Location | Right and Left |
Adjustable | Yes |
Gauge wheels | |
Standard or optional | Standard |
Material, solid or pneumatic | Semi Pneumatic |
Location, front, rear | 2 Front and 1 Rear, swivel |
Quantity | Three |
Size, in. | 305x76.2 mm 12x3 in. |
Adjustable height range | |
Construction | |
Housing thickness | 10 gauge 3.4 mm 0.13 in. |
Shipping | |
Configuration | Wood crate |
Units per crate | One |
Set-up time | |
Labor hours | 0.5 |
Warranty | |
Time period, machine | 1 year |
© COPYRIGHT 2024 LEGACY EQUIPMENT - ALL RIGHTS RESERVED| Privacy Policy | Powered By